ESC-dk / Den historiske Afdeling
Dato | 25., 27. og 29. maj 2010 | ||||
Sted | Fornebu Arena, Oslo | ||||
Vært(er): | Nadia Hasnaoui, Erik Solbakken og Haddy N'jie | ||||
Afstemning: | Hvert land giver 12, 10, 8, 7-1 points til de 10 bedste sange. Telefon + jury 50/50%. | ||||
Vinder: | Lena Meyer-Landrut, Tyskland: Satellite |
Scoreboard finale
Scoreboard semifinale I
Scoreboard semifinale II
Landene er opført i startrækkefølge.
Land | Artist | Sang | Pts. | Plc. | |||
Azerbaijan | Safura | Drip Drop | 145 | 5 | |||
Spanien | Daniel Diges | Algo Pequeñito | 68 | 15 | |||
Norge | Didrik Solli-Tangen | My heart is yours | 35 | 20 | |||
Moldavien | Sun Stroke & Olia Tira | Run Away | 27 | 22 | |||
Cypern | Jon Lilygreen & The Islanders | Life looks better in spring | 27 | 21 | |||
Bosnien | Vukain Brajic | Thunder And Lightning | 51 | 17 | |||
Belgien | Tom Dice | Me and My Guitar | 143 | 6 | |||
Serbien | Milan Stankovic | Ovo je Balkan | 72 | 13 | |||
Hviderusland | 3+2 | Butterflies | 18 | 24 | |||
Irland | Niamh Kavanagh | It's for you | 25 | 23 | |||
Grækenland | Giorgos Alkaios & Friends | OPA | 140 | 8 | |||
Storbritanien | Josh | That Sounds Good To Me | 10 | 25 | |||
Georgien | Sopho Nizharadze | Shine | 136 | 9 | |||
Tyrkiet | MaNga | We Could Be The Same | 170 | 2 | |||
Albanien | Juliana Pasha | It's All About You | 62 | 16 | |||
Island | Hera Björk | Je Ne Sais Quoi | 41 | 19 | |||
Ukraine | Alyosha | Sweet People | 108 | 10 | |||
Frankrig | Jessy Matador | Allez Ola Olé | 98 | 12 | |||
Rumænien | Paula Seling & Ovi | Playing With Fire | 162 | 3 | |||
Rusland | Peter Nalitch | Lost and Forgotten | 98 | 11 | |||
Armenien | Eva Rivas | Apricot Stone | 141 | 7 | |||
Tyskland | Lena Meyer-Landrut | Satellite | 246 | 1 | |||
Portugal | Filipa Azevedo | Há Dias Assim | 43 | 18 | |||
Israel | Harel Ska'at | Milim | 71 | 14 | |||
Danmark | Chanée & N'evergreen | In a Moment Like This | 149 | 4 |
Land | Artist | Sang | Pts. | Plc. | |||
Moldavien | Sun Stroke & Olia Tira | Run Away | 52 | 10 | |||
Rusland | Peter Nalitch | Lost and Forgotten | 74 | 7 | |||
Estland | Malcolm Lincoln | Siren | 39 | 14 | |||
Slovakiet | Kristina | Horehronie | 24 | 16 | |||
Finland | Kuunkuiskaajat | Työlki ellää | 49 | 11 | |||
Letland | Aisha | What For? | 11 | 17 | |||
Serbien | Milan Stankovic | Ovo je Balkan | 79 | 5 | |||
Bosnien | Vukain Brajic | Thunder And Lightning | 59 | 8 | |||
Polen | Marcin Mrozinski | Legenda | 44 | 13 | |||
Belgien | Tom Dice | Me and My Guitar | 167 | 1 | |||
Malta | Thea Garrett | My Dream | 45 | 12 | |||
Albanien | Juliana Pasha | It's All About You | 76 | 6 | |||
Grækenland | Giorgos Alkaios & Friends | OPA | 133 | 2 | |||
Portugal | Filipa Azevedo | Há Dias Assim | 89 | 4 | |||
Makedonien | Gjoko Taneski | Jas Ja Imam Silata | 37 | 15 | |||
Hviderusland | 3+2 | Butterflies | 59 | 9 | |||
Island | Hera Björk | Je Ne Sais Quoi | 123 | 3 |
Land | Artist | Sang | Pts. | Plc. | |||
Litauen | InCulto | Eastern European Funk | 44 | 12 | |||
Armenien | Eva Rivas | Apricot Stone | 83 | 6 | |||
Israel | Harel Ska'at | Milim | 71 | 8 | |||
Danmark | Chanée & N'evergreen | In a Moment Like This | 101 | 5 | |||
Schweiz | Michael von der Heide | Il Pleut de L'Or | 2 | 17 | |||
Sverige | Anna Bergendahl | This Is My Life | 62 | 11 | |||
Azerbaijan | Safura | Drip Drop | 113 | 2 | |||
Ukraine | Alyosha | Sweet People | 77 | 7 | |||
Holland | Sieneke | Ik Ben Verliefd | 29 | 14 | |||
Rumænien | Paula Seling & Ovi | Playing With Fire | 104 | 4 | |||
Slovenien | Roka lindere & Kalamari | Narodno Zabavni Rock | 6 | 16 | |||
Irland | Niamh Kavanagh | It's for you | 67 | 9 | |||
Bulgarien | Miro | Angel Si Ti | 19 | 15 | |||
Cypern | Jon Lilygreen & The Islanders | Life looks better in spring | 67 | 10 | |||
Kroatien | Feminnem | Lako Je Sve | 33 | 13 | |||
Georgien | Sopho Nizharadze | Shine | 106 | 3 | |||
Tyrkiet | MaNga | We Could Be The Same | 118 | 1 |
Opdateret den 23.12.2013