ESC-dk / Den historiske Afdeling
Dato | 8., 10. og 12. maj 2018 | ||||
Sted | Altice Arena, Lissabon, Portugal | ||||
Vært(er): | Filomena Cautela, Sílvia Alberto, Daniela Ruah og Catarina Furtado | ||||
Afstemning: | Bĺde jury og telefon/sms-stemmer fra hvert land giver 12, 10, 8, 7-1 points til de 10 bedste sange. | ||||
Vinder: | Netta, Israel: 'Toy' |
Landene er opført i startrækkefølge.
ESC 2018, finale den 12. maj | |||||
Land | Artist | Sang | Pts. | Plc. | |
Ukraine | Mélovin | Under The Ladder | |||
Spanien | Alfred & Amaia | Tu canción | |||
Slovenien | Lea Sirk | Hvala, ne! | |||
Litauen | Ieva | When We’re Old | |||
Řstrig | Cesár Sampson | Nobody But You | |||
Estland | Elina Nechayeva | La Forza | |||
Norge | Alexander Rybak | That's How You Write A Song | |||
Portugal | Cláudia Pascoal | O Jardim | |||
Storbritanien | SuRie | Storm | |||
Serbien | Sanja Ilic & Balkanika | Nova deca | |||
Tyskland | Michael Schulte | You Let Me Walk Alone | |||
Albanien | Eugent Bushpepa | Mall | |||
Frankrig | Madame Monsieur | Mercy | |||
Tjekkiet | Mikolas Josef | Lie to Me | |||
Danmark | Rasmussen | Higher Ground | |||
Australien | Jessica Mauboy | We Got love | |||
Finland | Saara Alto | Monsters | |||
Bulgarien | Equinox | Bones | |||
Moldova | DoReDos | My Lucky Day | |||
Sverige | Benjamin Ingrosso | Dance You Off | |||
Ungarn | AWS | Viszlát nyár | |||
Israel | Netta Barzilai | TOY | |||
Holland | Waylon | Outlaw In 'Em | |||
Irland | Ryan O'Shaughnessy | Together | |||
Cypern | Eleni Foureira | Fuego | |||
Italien | Ermal Meta, Fabrizio Moro | Non mi avete fatto niente |
Lande med grřn baggrund er kvalificeret til finalen.
ESC 2018, Semifinale II den 10. maj | |||||
Land | Artist | Sang | Pts. | Plc. | |
Norge | Alexander Rybak | That's How You Write A Song | |||
Rumćnien | The Humans | Goodbye | |||
Serbien | Sanja Ilic & Balkanika | Nova deca | |||
San Marino | Jessika feat. Jenifer | Who We Are | |||
Danmark | Rasmussen | Higher Ground | |||
Rusland | Yulia Samoylova | I Won't Break | |||
Moldova | DoReDos | My Lucky Day | |||
Holland | Waylon | Outlaw In 'Em | |||
Australien | Jessica Mauboy | We Got love | |||
Georgien | Iriao | Sheni gulistvis | |||
Polen | Gromee ft. Lukas Meijer | Light Me Up | |||
Malta | Christabelle | Taboo | |||
Ungarn | AWS | Viszlát nyár | |||
Letland | Laura Rizzotte | Funny girl | |||
Sverige | Benjamin Ingrosso | Dance You Off | |||
Montenegro | Vanja Radovanovic | Inje | |||
Slovenien | Lea Sirk | Hvala, ne! | |||
Ukraine | Mélovin | Under The Ladder |
ESC 2018, Semifinale I den 8. maj | |||||
Land | Artist | Sang | Pts. | Plc. | |
Azerbaijan | Aisel | X My Heart | |||
Island | Ari Ólafsson | Our choice | |||
Albanien | Eugent Bushpepa | Mall | |||
Belgien | Sennek | A Matter Of Time | |||
Tjekkiet | Mikolas Josef | Lie to Me | |||
Litauen | Ieva | When We’re Old | |||
Israel | Netta Barzilai | TOY | |||
Hviderusland | Alekseev | Forever | |||
Estland | Elina Nechayeva | La Forza | |||
Bulgarien | Equinox | Bones | |||
Makedonien | Eye Cue | Lost And Found | |||
Kroatien | Franka Batelic | Crazy | |||
Řstrig | Cesár Sampson | Nobody But You | |||
Grćkenland | Yianna Terzi | Oneiro Mou | |||
Finland | Saara Alto | Monsters | |||
Armenien | Sevak Khanaghyan | Qami | |||
Schweiz | Zibbz | Stones | |||
Irland | Ryan O'Shaughnessy | Together | |||
Cypern | Eleni Foureira | Fuego |
Opdateret d. 9.2.2019