ESC-dk / Den historiske Afdeling
Dato | 6., 8. og 10. maj 2014 | ||||
Sted | B&W Hallerne, Refshaleøen, København | ||||
Vært(er): | Lise Rønne, Pilou Asbæk og Nikolaj Koppel | ||||
Afstemning: | Hvert land giver 12, 10, 8, 7-1 points til de 10 bedste sange. Telefon/sms + jury 50/50%. | ||||
Vinder: | Conchita Wurst, Østrig: Rise Like a Phoenix |
Scoreboard finale
Scoreboard semifinale I
Scoreboard semifinale II
Landene er opført i startrækkefølge.
ESC 2014 - finale 10. maj | |||||
Land | Artist | Sang | Pts. | Plc. | |
Ukraine | Mary Yaremchuk | Tick-Tock | |||
Hviderusland | TEO | Cheesecake | |||
Azerbaijan | Dilara Kazimova | Start a Fire | |||
Island | Pollapönk | No Prejudice | |||
Norge | Carl Esben | Silent Storm | |||
Rumænien | Paula & Ovi | Miracle | |||
Armenien | Aram Mp3 | Not Alone | |||
Montenegro | Sergej Cetkovic | Moj Svijet | |||
Polen | Donatan & Cleo | My Slowianie | |||
Grækenland | Freaky Fortune & RiskyKidd | Rise Up | |||
Østrig | Conchita Wurst | Rise like a Phoenix | |||
Tyskland | Elaiza | Is it right? | |||
Sverige | Sanna Nielsen | Undo | |||
Frankrig | Twin Twin | Moustache | |||
Rusland | Tolmachevy Twins | Shine | |||
Italien | Emma | La mia città | |||
Slovenien | Tinkara Kovac | Spet (Round and round) | |||
Finland | Softengine | Something Better | |||
Spanien | Ruth Lorenzo | Dancing in the Rain | |||
Schweiz | Sebalter | Hunter of Stars | |||
Ungarn | András Kállay-Saunders | Running | |||
Malta | Firelight | Coming home | |||
Danmark | Basim | Cliché Love Song | |||
Holland | The Common Linnets | Calm after the storm | |||
San Marino | Valentina Monetta | Maybe (Forse) | |||
Storbritanien | Molly | Children of the universe |
ESC 2014 - semifinale I tirsdag den 6. maj | |||||
Land | Artist | Sang | Pts. | Plc | |
Armenien | Aram Mp3 | Not Alone | |||
Letland | Aarzemnieki | Cake to Bake | |||
Estland | Tanja | Amazing | |||
Sverige | Sanna Nielsen | Undo | |||
Island | Pollapönk | No Prejudice | |||
Albanien | Hersi | One Night's Anger | |||
Rusland | Tolmachevy Twins | Shine | |||
Azerbaijan | Dilara Kazimova | Start a Fire | |||
Ukraine | Mary Yaremchuk | Tick-Tock | |||
Belgien | Axel Hirsoux | Mother | |||
Moldova | Christina Scarlet | Wild Soul | |||
San Marino | Valentina Monetta | Maybe (Forse) | |||
Portugal | Suzy | Quero ser tua | |||
Holland | The Common Linnets | Calm after the storm | |||
Montenegro | Sergej Cetkovic | Moj Svijet | |||
Ungarn | András Kállay-Saunders | Running |
ESC 2014 - semifinale II torsdag den 8. maj | |||||
Land | Artist | Sang | Pts. | Plc. | |
Malta | Firelight | Coming home | |||
Israel | Mei Feingold | Same Heart | |||
Norge | Carl Esben | Silent Storm | |||
Georgien | Mariko & The Shin | Three minutes to Earth | |||
Polen | Donatan & Cleo | My Slowianie | |||
Østrig | Conchita Wurst | Rise like a Phoenix | |||
Litauen | Vilija Mataciunaite | Attention | |||
Finland | Softengine | Something Better | |||
Irland | Can-linn feat. Kasey Smith | Heartbeat | |||
Hviderusland | TEO | Cheesecake | |||
FYR Makedonien | Tijana Dapcevic | To the Sky | |||
Schweiz | Sebalter | Hunter of Stars | |||
Grækenland | Freaky Fortune & RiskyKidd | Rise Up | |||
Slovenien | Tinkara Kovac | Spet (Round and round) | |||
Rumænien | Paula & Ovi | Miracle |
Opdateret den 27.12.2014