ESC-dk / Den historiske Afdeling
Dato | 19., 21. og 23. maj 2015 | ||||
Sted | Wiener Stadthalle, Wien | ||||
Vært(er): | Mirjam Weichselbraun, Arabella Kiesbauer og Alice Tumler. Conchita i greenroom | ||||
Afstemning: | Hvert land giver 12, 10, 8, 7-1 points til de 10 bedste sange. Telefon/sms + jury 50/50%. | ||||
Vinder: | Måns Zelmerlöw, Sverige: Heroes |
Scoreboard finale
Scoreboard semifinale I
Scoreboard semifinale II
Landene er opført i startrækkefølge.
ESC 2015, Finale den 23. maj | |||||
Land | Artist | Sang | Pts. | Plc. | |
Slovenien | Maraaya | Here For You | |||
Frankrig | Lisa Angell | N'oubliez Pas | |||
Israel | Nadav Guedj | Golden Boy | |||
Estland | Elina Born & Stig Rästa | Goodbye to Yesterday | |||
Storbritanien | Electro Velvet | Still In Love With You | |||
Armenien | Genealogy | Face The Shadow | |||
Litauen | Monika & Vaidas | This Time | |||
Serbien | Bojana Stamenov | Ceo Svet Je Moj | |||
Norge | Mørland & Debrah Scarlett | A Monster Like Me | |||
Sverige | Måns Zelmerlöw | Heroes | |||
Cypern | John Karagiannis | One thing I should have done | |||
Australien | Guy Sebastian | Tonight Again | |||
Belgien | Loïc Nottet | Rhythm inside | |||
Østrig | The Makemakes, | I Am Yours | |||
Grækenland | Maria-Elena Kiriakou | One last breath | |||
Montenegro | Knez | Adio | |||
Tyskland | Ann Sophie | Black Smoke | |||
Polen | Monika Kuszynska | In The Name Of Love | |||
Letland | Aminata | Love Injected | |||
Rumænien | Voltaj | De la capat | |||
Spanien | Edurne | Amanecer | |||
Ungarn | Boggie | Wars for Nothing | |||
Georgien | Nina Sublati | Warrior | |||
Azerbaijan | Elnur Huseynov | Hour Of The Wolf | |||
Rusland | Polina Gagarina | A Million Voices | |||
Albanien | Elhajda Dani | I'm Alive | |||
Italien | Il Volo | Grande amore |
ESC 2015, semifinale I den 19. maj | |||||
Land | Artist | Sang | Pts. | Plc. | |
Moldova | Eduard Romanyuta | I Want Your Love | |||
Armenien | Genealogy | Face The Shadow | |||
Belgien | Loïc Nottet | Rhythm inside | |||
Holland | Trijntje Oosterhuis | Walk Along | |||
Finland | Pertti Kurikan Nimipäivät | Aina mun pitää | |||
Grækenland | Maria-Elena Kiriakou | One last breath | |||
Estland | Elina Born & Stig Rästa | Goodbye to Yesterday | |||
FYR Makedonien | Daniel Kajmakoski | Autumn Leaves | |||
Serbien | Bojana Stamenov | Ceo Svet Je Moj | |||
Ungarn | Boggie | Wars for Nothing | |||
Hviderusland | Uzari & Maimuna | Time | |||
Rusland | Polina Gagarina | A Million Voices | |||
Danmark | Anti Social Media | Danmark | |||
Albanien | Elhajda Dani | I'm Alive | |||
Rumænien | Voltaj | De la capat | |||
Georgien | Nina Sublati | Warrior |
ESC 2015, semifinale II den 21. maj | |||||
Land | Artist | Sang | Pts. | Plc. | |
Litauen | Monika & Vaidas | This Time | |||
Irland | Molly Sterling | Playing With Numbers | |||
San Marino | Anita & Michele | Chain Of Light | |||
Montenegro | Knez | Adio | |||
Malta | Amber | Warrior | |||
Norge | Mørland & Debrah Scarlett | A Monster Like Me | |||
Portugal | Leonor Andrade | Há um Mar que nos Separa | |||
Tjekkiet | Marta & Václav | Hope Never Dies | |||
Israel | Nadav Guedj | Golden Boy | |||
Letland | Aminata | Love Injected | |||
Azerbaijan | Elnur Huseynov | Hour Of The Wolf | |||
Island | María Ólafs | Unbroken | |||
Sverige | Måns Zelmerlöw | Heroes | |||
Schweiz | Mélanie René | Time to Shine | |||
Cypern | John Karagiannis | One thing I should have done | |||
Slovenien | Maraaya | Here For You | |||
Polen | Monika Kuszynska | In The Name Of Love |
Opdateret d. 13.5.2016